UTTRANCHAL UNIVERSITY

Uttaranchal University has been recognized by the UGC under sections 2(f) and 12 (B) of the UGC Act, 1956, and by other statutory bodies of the State and the Nation. The University is promoted by Sushila Devi Centre for Professional Studies & Research, a society registered under the Societies Registration Act (1860). The University has been accredited with the prestigious “A+ Grade” by the National Assessment and Accreditation Council (NAAC). Uttaranchal University has become the first university in the State of Uttarakhand to receive NAAC A+ Grade in the first cycle of Accreditation, thus creating a history.
This firmly positions the University among the top 5% HEIs of the nation. The university is undeterred in its mission to provide the best experience to all its students whether regional, national or international, through quality teaching, investing in research and innovation, and inculcating the essence of the above Sanskrit Shloka in its students:
Fees Structure- Uttranchal University
Courses | Fees / Sem | Duration | Eligibility |
---|---|---|---|
B.Tech-cse | 1,35,500 | 4year | 10 and +2 with 50% |
BBA | 67,000 | 3 year | Mathematics in 10 and +2 |
B.com | 60,850 | 3year | Mathematics in 10 and +2 |
B.COM | 60,850 | 3year | Mathematics in 10 and +2 |
B.SC(IT) | 54,100 | 3year | Mathematics in 10 and +2 |
B.A LL.B/BBA LL.B | 1,42,000 | 5year | 10+2 with 55% |
D.PHARMA | 47,500 | 2year | 10+2 with 45%(PCM/PCB) |
B.A JOURNALISM & MASS. COMM. | 43,000 | 3year | Mathematics in 10 and + |
B.sc Hons.Agriculture | 67,600 | 4year | Mathematics in 10 and +2 |
B.sc Physics/Chem./Maths | 40,600 | 3year | Mathematics in 10 and +2 |
B.sc Forensic Science/Data Science | 67,600 | 3year | Mathematics in 10 and +2 |
B.Sc.(Animation & Gamming) | 61,000 | 3year | Mathematics in 10 and +2 |
B.Sc Microbiology | 48,000 | 3year | Mathematics in 10 and +2 |
B.Sc Food Technology | 48,000 | 3year | Mathematics in 10 and +2 |
B.Sc Biotechnology | 48,000 | 3year | Mathematics in 10 and +2 |
Bachelor of Hotel Mgmt. | 50,750 | 4year | 10+2 with 55 % |
B.Sc Hotel & Hospitality Mgmt. | 50,750 | 3year | 10 and +2 with 50% |
Diploma in Hotel Mgmt. | 30,000 | 2year/1year | 10+2 with 45% |
Certificate in Hotel Management | 20,250 | 1year | 10+2 with 45% |
B.A | 34,500 | 3year | Mathematics in 10 and +2 |
BA English/Psychology | 38,000 | 3year | Mathematics in 10 and +2 |
B.Sc.(pcm/cbz) | 34,500 | 3year | 10+2 with 550-55% |
Bca(Data Analytics/bca(Cyber Security )) | 67,600 | 3year | Mathematics in 10 and +2 |
Mba/Mba with IT,Business,Analytics,Digital Marketing,IB | 1,35,800 | 2year | 10 and +2 with Bachelor's degree |
Mba(Logistic & Supply Chain Mgmt.) | 1,35,800 | 2year | 10 and +2 with Bachelor's degree |
MCA | 67,600 | 2year | 10 and +2 with Bachelor's degree |
MCA(Cloud Computing) | 70,100 | 2year | Mathematics in 10 and +2 |
MAJMC | 48,000 | 2year | Mathematics in 10 and +2 |
M.Sc(Ag.) | 48,000 | 2year | 10+2 with 55% |
M.Sc Phy./Chem./Maths/Industrial Chemistry/Zoology/Botany/EVS | 34,500 | 2year | 10+2 with 50-55% |
M.Tech(Specialization-cse,Thermnal Engg., Environ. Engg., Energy Mgmt.,) | 54,750 | 2year | 10 and +2 with Bachelor's degree |
Paramedical(BMLT,BMRIT,Operation Theator & Optometry) | 54,750 | 2year | 10+2 with 55% |
M.A. English/Political Science/Clinical Psychology | 35,500 | 2year | 10+2 with 50-55% |
M.Sc Food Tech | 48,000 | 2year | 10+2 with 55% |
MCA(AIML) | 72,600 | 2year | Mathematics in 10 and + |
M.Sc Biotechnology | 48,000 | 2year | Mathematics in 10 and + |
M.Sc Food Nutirition & Dietetics | 48,000 | 2year | 10 and +2 with 55% |
M.Sc Data Sci./Forensic Sci. | 67,600 | 2year | Mathematics in 10 and + |
Get in Touch with us .