UPES

Established through the UPES Act, 2003, of the State Legislature of Uttarakhand, UPES is a top-ranked, UGC-recognised, private university. As per the National Institutional Ranking Framework (NIRF) 2023, the Ministry of Education, Government of India, UPES has been ranked 52, with a rank of 54 in engineering and a rank of 39 in management. In addition to this, the university has been ranked the No. 1 private university in academic reputation in India by the QS World University Rankings 2024 and is among the top 3% of universities in the world. UPES has also been accredited by NAAC with a grade ‘A’ and has received 5 stars on Employability (placements), by globally acclaimed QS Rating. The university has had 100% placements over the last five years. Forty-one (41) faculty members of UPES are among the world’s top 2% researchers as per Stanford University list.
UPES Fee Structure/Annum
Courses | Fees | Duration | Eligibility |
---|---|---|---|
B.Com(Hons.) | 666,880 | 3years | min.50% in 10th and 12th |
BBA | 12,86,085 | 3years | min 50% in class 10th and 12th |
BBA(Analytics and Big Data) | 12,86,085 | 3years | min 50% in class 10th and 12th |
BBA(Digital Business) | 12,86,085 | 3years | min 50% in class 10th and 12th |
BBA(Aviation Management) | 12,86,085 | 3years | min 50% in class 10th and 12th |
BBA(Digital Business) | 12,86,085 | 3years | min 50% in class 10th and 12th |
BBA(Green Energy and Sustainable) | 12,86,085 | 3years | >min 50% in class 10th and 12th |
BBA(Logistic Management) | 12,86,085 | 3years | min 50% in class 10th and 12th |
BBA(Foreign Trade) | 12,86,085 | 3years | min 50% in class 10th and 12th |
BBA(Oil and GAs marketing) | 12,86,085` | 3years | min 50% in class 10th and 12th |
Integrated(B.Com(Hons.))-(MBA) | 1,773,207 | 4years | min 50% in class 10th and 12th |
Integrated(BBA)-(MBA) | 2,341,585 | 4years | min 50% in class 10th and 12th |
MBA(Power Management) | 1,883,566 | 3years | min 50% in class 10th and 12th |
MBA(Global Pathway Program)1+1 1year in upes camous + 1 year in Overseas University | 1,913,415 | 3years | min 50% in class 10th and 12th |
MBA(Business Analytics in Collaboration with KPMG) | 2,098,894 | 3years | min 50% in class 10th and 12th |
MBA,MBA(International Business) | 1,883,566 | 3years | min 50% in class 10th and 12th |
MBA,MBA(International Business),(Digital Business),(Aviation Management),(Metaverse and Web3.0) | 1,883,566 | 2years | min 50% in class 10th and 12th |
MBA(Oil and Gas Management),(Logistic and Supply Chain Management) | 1,899,983 | 2years | min 50% in class 10th and 12th |
B.Sc(Computer Science) | 793,656 | 4years | min 50% in class 10th and 12th |
B.Tech(Computer Science and Engineering) | 2,270,776 | 4years | min 50% in class 10th and 12th |
B.Tech(Computer Science)(Global Pathway Program)- 2 year in Dehradun campus /2 year in Overseas campus | 2,300,708 | 4years | min 50% in class 10th and 12th |
BCA | 761,402 | 3years | min 50% in class 10th and 12th |
M.Tech(Computer Science and Engineering ) | 890,417 | 3years | min 50% in class 10th and 12th |
MCA | 673,430 | 2years | min 50% in class 10th and 12th |
B.Des | 2,482,125 | 4years | min 50% in class 10th and 12th |
M.Des | 1,487,567 | 2years | |
B.Sc.(Hons)Physics,Geology,Chemistry,Mathematics | 544,332 | 3years | min 50% in class 10th and 12th |
B.Tech (Aerospace Engineering ) | 1,827,847 | 4years | min 50% in class 10th and 12th |
B.Tech(Applied Petroleum Engineering) | 2,099,806 | 4years | min 50% in class 10th and 12th |
B.Tech(Fire and Safety Engineering),(Electronics and Computer Engineering),(Sustainability Engineering),(Automative Engineering),(Chemical Engineering),(Civil Engineering),(Mechanical Engineering), | 1,437,735 | 4years | min 50% in class 10th and 12th |
M.Sc(Physics),(Chemistry),(Mathematics) | 344,758 | 2years | min 50% in class 10th and 12th |
M.Tech(Robotics Engineering),(Chemical Engineering),(Petroleum Engineering),(Computational Fluid Dynamics),(Construction Technology and Management),(Renewable Energy),(Sustainability Engineering),(E-Mobility) | 452,546 | 2years | min 50% in class 10th and 12th |
B.Pharma | 14176 | 4years | min 50% in class 10th and 12th |
B.Sc(Microbiology),(Client Research) | 664,475 | 3years | min 50% in class 10th and 12th |
B.Tech(Biotechnology),(Food Technology),(Biomedical Engineering) | 1,948,156 | 4years | min 50% in class 10th and 12th |
M.Sc(Microbiology) | 528,413 | 2years | min 50% in class 10th and 12th |
M.Sc(Nutrition and Dietetics) | 597,564 | 2years | min 50% in class 10th and 12th |
LLB | 1,480,021 | 3years | min 50% in class 10th and 12th |
B.Com. LLB(Hons.),(BBA LL.B(Hons.)) | 2,268,869 | 4years | min 50% in class 10th and 12th |
BA LL.B(Hons.) | 2,378,730 | 4years | min 50% in class 10th and 12th |
LLM | 414,406 | 1years | min 50% in class 10th and 12th |
BA Digital and mass Communication(Digital),BA Journalism and mass Communication | 907,083 | 3years | min 50% in class 10th and 12th |
BBA(Events,Public Relations and Corporate Communication) | 1,286,085 | 3years | |
MA Digital and Mass media(Broadcasting),MA Journalism amd Mass Communications(Digital) | 717,375 | 2years | min 50% in class 10th and 12th |
BA (Hons.)English,Political Science and History | 832,709 | 4years | min 50% in class 10th and 12th |
M.Sc.(Hons.)Applied Geology | 371,622 | 2years | min 50% in class 10th and 12th |
Master in Public Policy | 1,203,087 | 2years | min 50% in class 10th and 12th |
B.Sc.(Hons.)(Psychology and behaviour),(Economics with Data Science),(Economics and Finance) | 1,808,528 | 4years | min 50% in class 10th and 12th |
Get in Touch with us for more Information.